Lemons
The quality of our fruit stems from the care applied throughout the entire process, from orchards to display at points of sales. Since fruit is our inspiration, our efforts are aimed at delivering produce of the best quality, aroma and flavour, according to the most demanding market standards.
Fruit Growing Areas
Varieties and Availability
WEEKS | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARIETY | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||
EUREKA | |||||||||||||||||||||
FINO 49 | |||||||||||||||||||||
GENOVA | |||||||||||||||||||||
MESINA | |||||||||||||||||||||
LISBOA | |||||||||||||||||||||

Packaging
Producto: Limón
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel

Packaging
Producto: Limón
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel

Packaging
Producto: Limón
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel
Formato: 30 x 50 x 235
Bolsa: Bolsa Granel
