Oranges
The quality of our fruit stems from the care applied throughout the entire process, from orchards to display at points of sales. Since fruit is our inspiration, our efforts are aimed at delivering produce of the best quality, aroma and flavour, according to the most demanding market standards.
Fruit Growing Areas
Varieties and Availability
WEEKS | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARIETY | MAY | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||||||
FUKUMOTO | |||||||||||||||||||||
LANE LATE | |||||||||||||||||||||
PARENT WASHINGTON | |||||||||||||||||||||
CARA CARA | |||||||||||||||||||||

Packaging
Producto: Naranjas
Formato: 30 x 40 x 270
Bolsa: Bolsa Granel
Formato: 30 x 40 x 270
Bolsa: Bolsa Granel

Packaging
Producto: Naranjas
Formato: 30 x 40 x 270
Bolsa: Bolsa Granel
Formato: 30 x 40 x 270
Bolsa: Bolsa Granel

Packaging
Producto: Naranjas
Formato: 40 x 60 x 162
Bolsa: Bolsa
Formato: 40 x 60 x 162
Bolsa: Bolsa
