Plums
The quality of our fruit stems from the care applied throughout the entire process, from orchards to display at points of sales. Since fruit is our inspiration, our efforts are aimed at delivering produce of the best quality, aroma and flavour, according to the most demanding market standards.
Fruit Growing Areas
Varieties and Availability
WEEKS | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARIETY | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||
RED | |||||||||||||||||||||||||
BLACK DIAMOND | |||||||||||||||||||||||||
BLACK | |||||||||||||||||||||||||
ANGELENO | |||||||||||||||||||||||||
YELOW | |||||||||||||||||||||||||
SUGARPLUMS | |||||||||||||||||||||||||

Packaging
Producto: Ciruelas
Formato: 40 x 60 x 141
Bolsa: 6 chamshell de 4lbs.
Formato: 40 x 60 x 141
Bolsa: 6 chamshell de 4lbs.
